Frozen Mocha Cafe




Amount Per Serving
cholesterol | 20.00 Milligrams |
energykilocalories | 311.12 Kcal |
calcium | 79.94 Milligrams |
protein | 2.28 Grams |
iron | 0.12 Milligrams |
potassium | 244.62 Milligrams |
vitamin_d | 0.23 International unit |
carbohydrates | 38.50 Grams |
sugar | 36.50 Grams |
sodium | 157.24 Milligrams |
fat | 18.30 Grams |
saturedfat | 10.13 Grams |
Not a significant source of dietary fiber, vitamin D, calcium, iron, and potassium.
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutritional information is subject to change. For the most current data, please reference the nutritional panel on the product label.
Amount Per Serving
cholesterol | 20.00 Milligrams |
energykilocalories | 311.12 Kcal |
calcium | 79.94 Milligrams |
protein | 2.28 Grams |
iron | 0.12 Milligrams |
potassium | 244.62 Milligrams |
vitamin_d | 0.23 International unit |
carbohydrates | 38.50 Grams |
sugar | 36.50 Grams |
sodium | 157.24 Milligrams |
fat | 18.30 Grams |
saturedfat | 10.13 Grams |
Not a significant source of dietary fiber, vitamin D, calcium, iron, and potassium.
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutritional information is subject to change. For the most current data, please reference the nutritional panel on the product label.
PLACE coffee, ice cream and Coffee-mate Chocolate Crème Flavor Powder in blender; cover. Blend until smooth.